Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Arunachal Pradesh Assam Bihar Chhattisgarh Goa Gujarat Haryana Himachal Pradesh Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan Sikkim Tamil Nadu Tripura Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Andaman & Nicobar Islands Chandigarh Dadra and Nagar Haveli and Daman and Diu Delhi Jammu & Kashmir Lakshadweep Puducherry
| Density - Southern | Density - Southern |
| Growth - Southern | Growth - Southern |
| Literacy - Southern | Literacy - Southern: Illiterate - Southern Literacy Rate - Southern Literates - Southern |
| Migration - Southern | Migration - Southern |
| Religion - Southern | Religion - Southern: Religious Population - Southern |
| Sex Ratio - Southern | Sex Ratio - Southern: Child Sex Ratio - Southern Houseless Child Sex Ratio - Southern Overall Sex Ratio - Southern |
| Slums - Southern | Slums - Southern: Others - Southern Slum Population - Southern |
| Workers - Southern | Workers - Southern: Main Workers - Southern Marginal Workers - Southern Non-Workers - Southern Total Workers - Southern |

