Currently Showing Western & Central Region Level Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Goa Gujarat Haryana Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Odisha Punjab Rajasthan Tamil Nadu Uttar Pradesh Uttarakhand West Bengal
Data at Union Territory Level - Chandigarh Delhi Puducherry
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Companies Data Table being Added or Updated during current month
| All Companies - Western & Central | All Companies - Western & Central |
| Foreign Companies - Western & Central | Foreign Companies - Western & Central |
| Govt. Companies - Western & Central | Govt. Companies - Western & Central |
| Limited Liability Partnerships (LLPs) - Western & Central | Limited Liability Partnerships (LLPs) - Western & Central |
| Non-Govt. Companies - Western & Central | Non-Govt. Companies - Western & Central |
| One Person Company - Western & Central | One Person Company - Western & Central |

